The low power tunable filter (30MHz to 5120MHz) is a miniature tunable Band-pass filter using varactor diodes to reduce size and power consumption.digitally tunable filters are available with different bandwidth depending on requirement. The device overall size fitting in (12.7×25.4×38.1) (all dimensions are in mm) .
| Frequency Coverage: | 30- 512 MHz |
|---|---|
| Input/Output Impedance | 50Ω |
| In-band Input/Output VSWR | 2:1 min |
| In-band RF Power Handling | +6dBm |
| In-band third Order Intercept Point | +16dBm |
| Tuning Control | Serial/parallel |
| Tuning Speed | 50µs typical |
| Operating Temperature Range | -40 ºC to +85 ºC |
| Size | 12.7×25.4×38.1 (mm) |
| Weight | |
| package | smd |
| Frequency Range | Suffix | Insertion Loss | % Bandwidth (3dB) | Shape Factor (30 dB / 3 dB) |
|---|---|---|---|---|
| -3 | 5 | 3 | 6.5 | |
| 30 to 90 MHz | -5 | 4.5 | 5 | 6 |
| -8 | 3.5 | 8 | 6 | |
| -10 | 2.5 | 10 | 5.5 | |
| ———————– | ———————– | ———————– | ———————– | ———————– |
| -3 | 5.5 | 3 | 7 | |
| 90to220MHz | -5 | 4.5 | 5 | 6.5 |
| -8 | 3 | 8 | 6 | |
| -10 | 2.5 | 10 | 5.5 | |
| ———————– | ———————– | ———————– | ———————– | ———————– |
| -3 | 6 | 3 | 7 | |
| 220 to 512 MHz | -5 | 5 | 5 | 6.5 |
| -8 | 3 | 8 | 6 | |
| -10 | 2.5 | 10 | 5.5 |
| PIN | REFERENCE | DESCRIPTION |
|---|---|---|
| 1 | GND | Ground |
| 2 | A7 | Tune Bit 7 |
| 3 | A6 | Tune Bit 6 |
| 4 | A5 | Tune Bit 5 |
| 5 | A4 | Tune Bit 4 |
| 6 | A3 | Tune Bit 3 |
| 7 | A2 | Tune Bit 2 |
| 8 | A1 | Tune Bit1 |
| 9 | A0 | Tune Bit 0 |
| 10 | STB | Strobe |
| 11 | N/C | Do Not Connect |
| 12 | N/C | Do Not Connect |
| 13 | N/C | Do Not Connect |
| 14 | Vcc | +5 VDC |
| 15 | GND | Ground |
| 16 | GND | Ground |
| 17 | RFOUT/IN | RFOUT/IN |
| 18 | GND | |
| 19-25 | N/C | Do Not Connect |
| 26 | Vdd | High Bias (+20 VDC) |
| 27 | N/C | Do Not Connect |
| 28 | GND | Ground |
| 29 | RFIN/OUT | RFIN/OUT |
| 30 | GND | Ground |

