The tunable filter (1.5MHz to 30MHz) is a miniature tunable Band-pass filter with high performance . tunability is achieved through PIN diodes to deliver high dynamic range . with over all size fitting in 80*65*14.78(all dimensions are in mm).the filter module comes with through hole package, all interfaces and pin out configurations are given below.
Frequency Coverage: | 1.5- 30 MHz |
---|---|
Input/Output Impedance | 50Ω |
In-band Input/Output VSWR | 2:1 min |
In-band RF Power Handling | Up to 1W |
In-band Second Order Intercept Point | +100dBm |
Center Frequency Drift | -80 PPM/ºC |
Tuning Control | Serial |
Operating Temperature Range | -40 ºC to +85 ºC |
Size | 80*65*14.78 (mm) |
Weight | |
package | Rf through hole pin |
Frequency Range | Suffix | Insertion Loss(dB) | % Bandwidth (3dB) | Shape Factor (30 dB / 3 dB) |
---|---|---|---|---|
-20 | 1 | 20 | 5.5/6.2 | |
-10 | 2.2 | 10 | 6.0/6.5 | |
1.5 to30 | -7 | 3.5 | 7 | 5.2/6 |
-5 | 4 | 5 | 5/6.2 | |
-4 | 5 | 4 | 4.5/5.5 | |
-3 | 6.5 | 3 | 4.5/5.5 |
Pin | Reference | description | Maximum rating |
---|---|---|---|
1 | RF IN | RF input | Upto 1W |
2 | VCC | Digital supply | +3.3V |
3 | GND | Digital/RF ground | — |
4 | SDO | Serial data out | +3.3V |
5 | SDI | Serial data input | +3.3V |
6 | SCLK | Serial clock | +3.3V |
7 | STB | strobe | +3.3V |
8 | NC | No connect | — |
9 | NC | No connect | — |
10 | GND | Digital/RF ground | — |
11 | RF out | RF output | Upto 1W |
12-19 | GND | Digital/RF ground | — |
20-21 | NC | No connect | — |
22 | GND | Digital/RF ground | — |
SPI Signal description and Timing Diagram :-
The SPI has a 3-wire synchronous serial interface. Data communication is enabled with a Chip Select wire (CS). Data is transmitted with a 3-wire interface consisting of wires for serial data input (SDI), chip select input (CS) and serial clock (SCK).Which description in following table and SPI data read cycle.
Each transmission starts with a rising edge of CS and ends with the falling edge. During transmission, commands and data are controlled by SPICLK and CS according to the following rules:
Description:
- Data received width is 16 Bit in one SPI chip select input.
- Time required between one SPI chip select to another SPI chip select is 1msec.
- It receives MSB data first and LSB last .
- Clock polarity should be Low to High(L to H transition).
- To avoid any false condition in data receiving ,connect common ground between both master SPI module and slave SPI module.
- Data is sampled onfalling edgeof SPI clock and shifted at frisingedge of SPI clock.
Frequency Tuning address :
In 16 bit data ,SPI only used 10 Bit data and remaining 6 Bit data is set to zero.In 10 Bit data first 2 Bit are used for path selection(i.e.path bit) and remaining are used for frequency tuning (i.e Tune Bit)