The tunable filter (1.5MHz to 400MHz) is a miniature tunable Band-pass filter with high performance . tunability is achieved through PIN diodes to deliver high dynamic range . with over all size fitting in 60*25*14.78(all dimensions are in mm).the filter module comes with through hole package, all interfaces and pin out configurations are given below.
Frequency Coverage: | 1.5- 400 MHz |
---|---|
Input/Output Impedance | 50Ω |
In-band Input/Output VSWR | 2:1 min |
In-band RF Power Handling | Up to 1W |
In-band Second Order Intercept Point | +100dBm |
Center Frequency Drift | -80 PPM/ºC |
Tuning Control | Serial |
Operating Temperature Range | -40 ºC to +85 ºC |
Size | 60*25*14.78 (mm) |
Weight | |
package | Rf through hole pin |
Frequency |
Suffix |
% Bandwidth (3 dB) |
Insertion Loss |
Shape Factor (30 dB / 3 dB) |
1.5 to 4 MHz |
-10 | 9.9/10.6 | 1.7/2.9 | 6.0/6.5 |
-7 | 7.6/8.0 | 2.5/3.5 | 5.6/5.8 | |
-5 | 4.9/5.5 | 3.0/4.6 | 60 dB | |
-4 | 4.0/4.5 | 4.2/5.7 | 5.7/6.2 | |
-3 | 3.0/3.5 | 4.4/6.4 | 6.2/6.4 | |
4 to 10 MHz |
-10 | 10.0/10.6 | 1.8/2.7 | 5.7/6.2 |
-7 | 7.2/7.9 | 2.4/3.5 | 5.5/5.7 | |
-5 | 5.0/5.5 | 3.1/4.2 | 5.7/6.3 | |
-4 | 4.2/4.5 | 3.4/5.0 | 5.6/6.2 | |
-3 | 3.1/3.5 | 5.0/8.0 | 5.9/6.6 | |
10 to 30 MHz |
-10 | 9.7/11.0 | 1.8/2.7 | 5.9/6.1 |
-7 | 7.5/7.9 | 2.4/3.0 | 5.6/6.1 | |
-5 | 5.1/5.5 | 3.5/4.4 | 5.8/6.2 | |
-4 | 4.0/4.4 | 4.2/6.1 | 5.8/6.3 | |
-3 | 3.2/3.5 | 5.2/7.1 | 5.9/6.7 | |
30 to 90 MHz |
-10 | 10.3/10.9 | 1.8/2.7 | 6.0/6.5 |
-7 | 6.9/7.9 | 2.7/3.6 | 5.8/6.2 | |
-5 | 5.2/5.5 | 3.9/4.6 | 5.9/6.3 | |
-4 | 3.9/4.5 | 4.8/6.3 | 6.1/6.6 | |
-3 | 3.2/3.5 | 6.8/8.5 | 5.9/6.6 | |
90 to 200 MHz |
-10 | 9.7/11.0 | 1.8/2.7 | 5.9/6.1 |
-7 | 6.9/7.9 | 2.7/3.6 | 5.8/6.2 | |
-5 | 5.0/5.5 | 3.5/4.6 | 5.9/7.6 | |
-4 | 4.0/4.5 | 4.4/6.3 | 5.6/6.0 | |
-3 | 3.0/3.5 | 6.2/8. | 5.7/5.9 | |
200 to 400 MHz |
-10 | 9.7/11.0 | 1.8/2.7 | 5.9/6.1 |
-7 | 6.7/7.9 | 2.1/3.5 | 5.8/6.3 | |
-5 | 5.0/5.5 | 3.1/4.6 | 5.7/6.0 | |
-4 | 3.8/4.5 | 4.5/6.3 | 5.8/6.1 | |
-3 | 3.0/3.5 | 5.8/8.5 | 5.7/6.0 | |
Pin | Reference | description | Maximum rating |
---|---|---|---|
1 | RF IN | RF input | Upto 1W |
2 | VCC | Digital supply | +3.3V |
3 | GND | Digital/RF ground | — |
4 | SDO | Serial data out | +3.3V |
5 | SDI | Serial data input | +3.3V |
6 | SCLK | Serial clock | +3.3V |
7 | STB | strobe | +3.3V |
8 | NC | No connect | — |
9 | NC | No connect | — |
10 | GND | Digital/RF ground | — |
11 | RF out | RF output | Upto 1W |
12-19 | GND | Digital/RF ground | — |
20-21 | NC | No connect | — |
22 | GND | Digital/RF ground | — |